Company Name | GeneReach Biotechnology Corp. |
Stock Name | GeneReach |
Stock Code | 4171 |
Market Type | OTC-Listed |
Industry Type | Agricultural Biotechnology |
Principal Activities | Animal Use Medicine Manufacturing / Biotechnology Services / Medical Materials and Equipment Manufacturing / Precision Instruments Manufacturing |
Date of Establishment | 2004-11-12 |
Date of OTC | 2014-08-14 |
Capital | NT$ 459,659,750 |
Chairman | Leo Liu |
Stock Transfer Agent | Fubon Financial Holding Co., Ltd. |
Auditors | KPMG Taiwan |
Principal Office | No.19, Keyuan 2nd Rd., Xitun Dist., Taichung City 407, Taiwan |
Tel | +886-4-24639869 |
Fax | +886-4-24638255 |
genereach@gmail.com |
Name of major shareholder | Number of shares held | Shareholding ratio (%) |
Luveiton Ltd. | 3,729,938 | 8.93 |
大鑽投資股份有限公司 | 2,149,043 | 5.14 |
中石投資有限公司 | 2,049,170 | 4.90 |
劉正忠 | 1,679,439 | 4.02 |
VLB Ltd. | 1,403,203 | 3.36 |
劉品奕 | 1,016,470 | 2.43 |
劉品岳 | 834,250 | 2.00 |
劉麗薇 | 781,303 | 1.87 |
廖誌文 | 580,534 | 1.39 |
吳冰馨 | 484,167 | 1.16 |
Chairman of the Board | |
---|---|
Leo Liu | MSc, Animal Science, Oregon State University |
Policies and Procedures for Preventing Insider Trading
Procedures for Ethical Management and Guidelines for Conduct