| Company Name | GeneReach Biotechnology Corp. |
| Stock Name | GeneReach |
| Stock Code | 4171 |
| Market Type | OTC-Listed |
| Industry Type | Agricultural Biotechnology |
| Principal Activities | Animal Use Medicine Manufacturing / Biotechnology Services / Medical Materials and Equipment Manufacturing / Precision Instruments Manufacturing |
| Date of Establishment | 2004-11-12 |
| Date of OTC | 2014-08-14 |
| Capital | NT$ 574,574,690 |
| Chairman | Leo Liu |
| Stock Transfer Agent | CTBC Bank |
| Auditors | KPMG Taiwan |
| Principal Office | No.19, Keyuan 2nd Rd., Xitun Dist., Taichung City 407, Taiwan |
| Tel | +886-4-24639869 |
| Fax | +886-4-24638255 |
| genereach@gmail.com |
| Name of major shareholder | Number of shares held | Shareholding ratio (%) |
| Luveiton Ltd. | 5,128,663 | 8.93 |
| 中石投資有限公司 | 2,817,608 | 4.90 |
| 大鑽投資股份有限公司 | 2,404,683 | 4.19 |
| 劉正忠 | 2,309,227 | 4.02 |
| VLB Ltd. | 1,743,778 | 3.03 |
| 劉品奕 | 1,232,646 | 2.15 |
| 劉品岳 | 1,147,093 | 2.00 |
| 劉麗薇 | 829,541 | 1.44 |
| 吳冰馨 | 665,728 | 1.16 |
| 梁輝雄 | 665,000 | 1.16 |

| Chairman of the Board | |
|---|---|
| Leo Liu | MSc, Animal Science, Oregon State University |
.png)
Policies and Procedures for Preventing Insider Trading
Procedures for Ethical Management and Guidelines for Conduct